<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isis Internet Technology Solutions &#187; Digital Media</title>
	<atom:link href="http://www.isisinternettechnologysolutions.com/tag/digital-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isisinternettechnologysolutions.com</link>
	<description>Web Consulting, Strategies &#38; Solutions</description>
	<lastBuildDate>Fri, 07 May 2010 15:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>

   <image>
    <title>Isis Internet Technology Solutions</title>
    <url>http://1.gravatar.com/avatar/3d575a0dad05734a0b6134e6eb0ddcf5?s=48&amp;d=http%3A%2F%2Fwww.isisinternettechnologysolutions.com%2Fwp-includes%2Fimages%2F</url>
    <link>http://www.isisinternettechnologysolutions.com</link>
   </image>
		<item>
		<title>Smartphones &amp; staying in touch with groups/members</title>
		<link>http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=smartphones-staying-in-touch-with-groupsmembers</link>
		<comments>http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:15:54 +0000</pubDate>
		<dc:creator>Sharon Dexter</dc:creator>
				<category><![CDATA[Customer Management]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Smartphones]]></category>

		<guid isPermaLink="false">http://www.isisinternettechnologysolutions.com/?p=300</guid>
		<description><![CDATA[The cell phone industry is growing daily with new types of cell phones (called smartphones), applications and new technologies that [...]]]></description>
			<content:encoded><![CDATA[<p>The cell phone industry is growing daily with new types of cell phones (called smartphones), applications and new technologies that enable us to stay in contact easily with this very portable device.  As the <a href="http://www.htc.com" target="_blank">HTC</a> &#8220;You&#8221; commercial says, it&#8217;s the first thing we see in the morning, it is always within arms reach and the last thing we see at night.</p>
<p>With this in mind, technologies are evolving to include group activities for your cell phones. Group activities will include creating groups (i.e, family group, marketing group, new prospect groups, etc.) and then being able to either send a text to that group, leave a phone message for each individual within the group, email the group, or schedule a conference call for the entire group to attend directly from your cell phone.</p>
<p>This ability presents itself with endless possibilities and ideas on how to stay in contact with your members, prospects, family, etc.  Business will be able to use this ability easily for quick messages to members, updates, and meeting information. Small businesses will be able to connect to their sales and prospects with marketing items, etc. and staying in touch with family and friends will be more efficient.</p>
<p>Which cell phone carriers and when will this be available?  Unfortunately, this hasn&#8217;t been released as of yet, but the idea and concept presents itself with ideas and opportunities that will be beneficial to those who embraces new technologies.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;n=Smartphones+%26+staying+in+touch+with+groups%2Fmembers&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;title=Smartphones+%26+staying+in+touch+with+groups%2Fmembers" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;title=Smartphones+%26+staying+in+touch+with+groups%2Fmembers" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;title=Smartphones+%26+staying+in+touch+with+groups%2Fmembers&amp;desc=The%20cell%20phone%20industry%20is%20growing%20daily%20with%20new%20types%20of%20cell%20phones%20%28called%20smartphones%29%2C%20applications%20and%20new%20technologies%20that%20enable%20us%20to%20stay%20in%20contact%20easily%20with%20this%20very%20portable%20device.%C2%A0%20As%20the%20HTC%20%22You%22%20commercial%20says%2C%20it%27s%20the%20first%20thing%20we%20see%20in%20the%20morning%2C%20it%20is%20always%20within%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;t=Smartphones+%26+staying+in+touch+with+groups%2Fmembers" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Smartphones+%26+staying+in+touch+with+groups%2Fmembers&amp;link=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Smartphones+%26+staying+in+touch+with+groups%2Fmembers&amp;body=Link: http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20cell%20phone%20industry%20is%20growing%20daily%20with%20new%20types%20of%20cell%20phones%20%28called%20smartphones%29%2C%20applications%20and%20new%20technologies%20that%20enable%20us%20to%20stay%20in%20contact%20easily%20with%20this%20very%20portable%20device.%C2%A0%20As%20the%20HTC%20%22You%22%20commercial%20says%2C%20it%27s%20the%20first%20thing%20we%20see%20in%20the%20morning%2C%20it%20is%20always%20within%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;title=Smartphones+%26+staying+in+touch+with+groups%2Fmembers" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;title=Smartphones+%26+staying+in+touch+with+groups%2Fmembers&amp;srcUrl=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;srcTitle=Smartphones+%26+staying+in+touch+with+groups%2Fmembers&amp;snippet=The%20cell%20phone%20industry%20is%20growing%20daily%20with%20new%20types%20of%20cell%20phones%20%28called%20smartphones%29%2C%20applications%20and%20new%20technologies%20that%20enable%20us%20to%20stay%20in%20contact%20easily%20with%20this%20very%20portable%20device.%C2%A0%20As%20the%20HTC%20%22You%22%20commercial%20says%2C%20it%27s%20the%20first%20thing%20we%20see%20in%20the%20morning%2C%20it%20is%20always%20within%20" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;title=Smartphones+%26+staying+in+touch+with+groups%2Fmembers&amp;summary=The%20cell%20phone%20industry%20is%20growing%20daily%20with%20new%20types%20of%20cell%20phones%20%28called%20smartphones%29%2C%20applications%20and%20new%20technologies%20that%20enable%20us%20to%20stay%20in%20contact%20easily%20with%20this%20very%20portable%20device.%C2%A0%20As%20the%20HTC%20%22You%22%20commercial%20says%2C%20it%27s%20the%20first%20thing%20we%20see%20in%20the%20morning%2C%20it%20is%20always%20within%20&amp;source=Isis Internet Technology Solutions" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Smartphones%20%26%20staying%20in%20touch%20with%20groups%2Fmembers%22&amp;body=Link: http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20cell%20phone%20industry%20is%20growing%20daily%20with%20new%20types%20of%20cell%20phones%20%28called%20smartphones%29%2C%20applications%20and%20new%20technologies%20that%20enable%20us%20to%20stay%20in%20contact%20easily%20with%20this%20very%20portable%20device.%C2%A0%20As%20the%20HTC%20%22You%22%20commercial%20says%2C%20it%27s%20the%20first%20thing%20we%20see%20in%20the%20morning%2C%20it%20is%20always%20within%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;t=Smartphones+%26+staying+in+touch+with+groups%2Fmembers" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;title=Smartphones+%26+staying+in+touch+with+groups%2Fmembers" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;title=Smartphones+%26+staying+in+touch+with+groups%2Fmembers" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.isisinternettechnologysolutions.com%2Fsocial-media%2Fsmartphones-staying-in-touch-with-groupsmembers%2F&amp;t=Smartphones+%26+staying+in+touch+with+groups%2Fmembers" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Smartphones+%26+staying+in+touch+with+groups%2Fmembers+-+http://b2l.me/hcu8f&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/&amp;submitHeadline=Smartphones+%26+staying+in+touch+with+groups%2Fmembers&amp;submitSummary=The%20cell%20phone%20industry%20is%20growing%20daily%20with%20new%20types%20of%20cell%20phones%20%28called%20smartphones%29%2C%20applications%20and%20new%20technologies%20that%20enable%20us%20to%20stay%20in%20contact%20easily%20with%20this%20very%20portable%20device.%C2%A0%20As%20the%20HTC%20%22You%22%20commercial%20says%2C%20it%27s%20the%20first%20thing%20we%20see%20in%20the%20morning%2C%20it%20is%20always%20within%20&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Smartphones+%26+staying+in+touch+with+groups%2Fmembers&amp;body=Link: http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20cell%20phone%20industry%20is%20growing%20daily%20with%20new%20types%20of%20cell%20phones%20%28called%20smartphones%29%2C%20applications%20and%20new%20technologies%20that%20enable%20us%20to%20stay%20in%20contact%20easily%20with%20this%20very%20portable%20device.%C2%A0%20As%20the%20HTC%20%22You%22%20commercial%20says%2C%20it%27s%20the%20first%20thing%20we%20see%20in%20the%20morning%2C%20it%20is%20always%20within%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.isisinternettechnologysolutions.com/social-media/smartphones-staying-in-touch-with-groupsmembers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic &amp; Digital Marketing 2009</title>
		<link>http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=electronic-digital-marketing-2009</link>
		<comments>http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:26:05 +0000</pubDate>
		<dc:creator>Sharon Dexter</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Increase Revenue & Membership]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Electronic Media]]></category>
		<category><![CDATA[EMail Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.isisinternettechnologysolutions.com/?p=214</guid>
		<description><![CDATA[the electronic/digital world is seeing an increase in the number of social media users and companies using social media for marketing purposes.  As reported as recently as last month, Social Media sites such as MySpace, Facebook and Twitter continue to see an increase in new users, from approximately 10M to 20M unique users year over year respectively.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Postal Service announced on Wednesday 8/5, a loss of $2.4 billion in its third quarter which is contributed by the drop in mail volume during the third quarter by 7 billion pieces, or over 14 percent, compared to last year.</p>
<p>On the other side of the fence however, the electronic/digital world is seeing an increase in the number of social media users and companies using social media for marketing purposes.  As reported as recently as last month, Social Media sites such as MySpace, Facebook and Twitter continue to see an increase in new users, from approximately 10M to 20M unique users year over year respectively.  Check out the article found on Mashable.com related to <a title="Mashable.com Twitter &amp; Social Media Growth" href="http://mashable.com/2009/07/16/twitter-june-2009-growth/" target="_blank">Twitter and Social Media Growth</a>.</p>
<p>Is electronic marketing the wave of the here, now and the future? Based upon recent polls taken earlier this year by <a title="www.toprankblog.com" href="www.toprankblog.com" target="_blank">www.toprankblog.com</a> that includes the following findings, <a title="Social Media Marketing Stategies" href="http://www.toprankblog.com/2009/03/social-media-marketing-tops-digital-marketing-tactics-for-2009/" target="_blank">Social Media outlets</a> are definitely the way that the masses are using to market and reach their audience.  Sources being used the most are indicated below:</p>
<p>* Blogging (34%)<br />
* Microblogging (Twitter) (29%)<br />
* Search engine optimization (28%)<br />
* Social network participation (Facebook, LinkedIn) (26%)<br />
* Email marketing (17%)<br />
* Social media monitoring &amp; outreach (17%)<br />
* Pay per click (14%)<br />
* Blogger relations (12%)<br />
* Video marketing (10%)<br />
* Social media advertising (7%)</p>
<p>In essence, do you have an electronic/digital marketing plan in place?  If not, this should be reviewed as a viable alternative to traditional printed marketing pieces and include a strategy and marketing goals in order to track and see your RIO.</p>
<p>If you’re not there yet, you need to be. The world is changing and evolving each and every day. To stay ahead you need to play ahead and have a plan/strategy that rivals your competitors and keeps you on top and in the forefront of your industry.</p>
<h5><em>References: thanks to http://www.toprankblogs.com, http://www.mashable.com, and http://www.govexec.com/ for your wealth of insight and information on digial, electronic, and social media marketing.</em></h5>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;n=Electronic+%26+Digital+Marketing+2009&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;title=Electronic+%26+Digital+Marketing+2009" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;title=Electronic+%26+Digital+Marketing+2009" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;title=Electronic+%26+Digital+Marketing+2009&amp;desc=the%20electronic%2Fdigital%20world%20is%20seeing%20an%20increase%20in%20the%20number%20of%20social%20media%20users%20and%20companies%20using%20social%20media%20for%20marketing%20purposes.%20%20As%20reported%20as%20recently%20as%20last%20month%2C%20Social%20Media%20sites%20such%20as%20MySpace%2C%20Facebook%20and%20Twitter%20continue%20to%20see%20an%20increase%20in%20new%20users%2C%20from%20approximately%2010M%20to%2020M%20unique%20users%20year%20over%20year%20respectively." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;t=Electronic+%26+Digital+Marketing+2009" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Electronic+%26+Digital+Marketing+2009&amp;link=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Electronic+%26+Digital+Marketing+2009&amp;body=Link: http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A the%20electronic%2Fdigital%20world%20is%20seeing%20an%20increase%20in%20the%20number%20of%20social%20media%20users%20and%20companies%20using%20social%20media%20for%20marketing%20purposes.%20%20As%20reported%20as%20recently%20as%20last%20month%2C%20Social%20Media%20sites%20such%20as%20MySpace%2C%20Facebook%20and%20Twitter%20continue%20to%20see%20an%20increase%20in%20new%20users%2C%20from%20approximately%2010M%20to%2020M%20unique%20users%20year%20over%20year%20respectively." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;title=Electronic+%26+Digital+Marketing+2009" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;title=Electronic+%26+Digital+Marketing+2009&amp;srcUrl=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;srcTitle=Electronic+%26+Digital+Marketing+2009&amp;snippet=the%20electronic%2Fdigital%20world%20is%20seeing%20an%20increase%20in%20the%20number%20of%20social%20media%20users%20and%20companies%20using%20social%20media%20for%20marketing%20purposes.%20%20As%20reported%20as%20recently%20as%20last%20month%2C%20Social%20Media%20sites%20such%20as%20MySpace%2C%20Facebook%20and%20Twitter%20continue%20to%20see%20an%20increase%20in%20new%20users%2C%20from%20approximately%2010M%20to%2020M%20unique%20users%20year%20over%20year%20respectively." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;title=Electronic+%26+Digital+Marketing+2009&amp;summary=the%20electronic%2Fdigital%20world%20is%20seeing%20an%20increase%20in%20the%20number%20of%20social%20media%20users%20and%20companies%20using%20social%20media%20for%20marketing%20purposes.%20%20As%20reported%20as%20recently%20as%20last%20month%2C%20Social%20Media%20sites%20such%20as%20MySpace%2C%20Facebook%20and%20Twitter%20continue%20to%20see%20an%20increase%20in%20new%20users%2C%20from%20approximately%2010M%20to%2020M%20unique%20users%20year%20over%20year%20respectively.&amp;source=Isis Internet Technology Solutions" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Electronic%20%26%20Digital%20Marketing%202009%22&amp;body=Link: http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A the%20electronic%2Fdigital%20world%20is%20seeing%20an%20increase%20in%20the%20number%20of%20social%20media%20users%20and%20companies%20using%20social%20media%20for%20marketing%20purposes.%20%20As%20reported%20as%20recently%20as%20last%20month%2C%20Social%20Media%20sites%20such%20as%20MySpace%2C%20Facebook%20and%20Twitter%20continue%20to%20see%20an%20increase%20in%20new%20users%2C%20from%20approximately%2010M%20to%2020M%20unique%20users%20year%20over%20year%20respectively." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;t=Electronic+%26+Digital+Marketing+2009" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;title=Electronic+%26+Digital+Marketing+2009" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;title=Electronic+%26+Digital+Marketing+2009" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.isisinternettechnologysolutions.com%2Fsocial-media%2Felectronic-digital-marketing-2009%2F&amp;t=Electronic+%26+Digital+Marketing+2009" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Electronic+%26+Digital+Marketing+2009+-+http://b2l.me/hcw8t&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/&amp;submitHeadline=Electronic+%26+Digital+Marketing+2009&amp;submitSummary=the%20electronic%2Fdigital%20world%20is%20seeing%20an%20increase%20in%20the%20number%20of%20social%20media%20users%20and%20companies%20using%20social%20media%20for%20marketing%20purposes.%20%20As%20reported%20as%20recently%20as%20last%20month%2C%20Social%20Media%20sites%20such%20as%20MySpace%2C%20Facebook%20and%20Twitter%20continue%20to%20see%20an%20increase%20in%20new%20users%2C%20from%20approximately%2010M%20to%2020M%20unique%20users%20year%20over%20year%20respectively.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Electronic+%26+Digital+Marketing+2009&amp;body=Link: http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A the%20electronic%2Fdigital%20world%20is%20seeing%20an%20increase%20in%20the%20number%20of%20social%20media%20users%20and%20companies%20using%20social%20media%20for%20marketing%20purposes.%20%20As%20reported%20as%20recently%20as%20last%20month%2C%20Social%20Media%20sites%20such%20as%20MySpace%2C%20Facebook%20and%20Twitter%20continue%20to%20see%20an%20increase%20in%20new%20users%2C%20from%20approximately%2010M%20to%2020M%20unique%20users%20year%20over%20year%20respectively." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.isisinternettechnologysolutions.com/social-media/electronic-digital-marketing-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of Digital Media</title>
		<link>http://www.isisinternettechnologysolutions.com/digital-media/the-future-of-digital-media/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-future-of-digital-media</link>
		<comments>http://www.isisinternettechnologysolutions.com/digital-media/the-future-of-digital-media/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:17:18 +0000</pubDate>
		<dc:creator>Sharon Dexter</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Customer Relationships]]></category>
		<category><![CDATA[Electronic Media]]></category>
		<category><![CDATA[Print on Demand]]></category>

		<guid isPermaLink="false">http://www.isisinternettechnologysolutions.com/?p=186</guid>
		<description><![CDATA[I recently attended a Webinar sponsored by What They Think.com titled &#8220;Q2 Economic Webinar with Dr. Joe Webb&#8221;. The webinar [...]]]></description>
			<content:encoded><![CDATA[<p>I recently attended a Webinar sponsored by What They Think.com titled &#8220;Q2 Economic Webinar with <a title="Bio on Dr. Joe Webb" href="http://drjoewebb.blogspot.com/" target="_blank">Dr. Joe Webb&#8221;</a>.</p>
<p>The webinar focused on the current economic standings of the printing industry and future forecasts. It comes as no surprise to anyone that that the printing and publishing industry as a whole are feeling the effects of the economy. Year over Year employment has dropped on average 12.5% for printing production and 8.8% for publishers.</p>
