<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isis Internet Technology Solutions &#187; Best Practices</title>
	<atom:link href="http://www.isisinternettechnologysolutions.com/tag/best-practices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isisinternettechnologysolutions.com</link>
	<description>Web Consulting, Strategies &#38; Solutions</description>
	<lastBuildDate>Fri, 07 May 2010 15:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>

   <image>
    <title>Isis Internet Technology Solutions</title>
    <url>http://1.gravatar.com/avatar/3d575a0dad05734a0b6134e6eb0ddcf5?s=48&amp;d=http%3A%2F%2Fwww.isisinternettechnologysolutions.com%2Fwp-includes%2Fimages%2F</url>
    <link>http://www.isisinternettechnologysolutions.com</link>
   </image>
		<item>
		<title>Working at home &amp; finding balance</title>
		<link>http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=working-at-home-finding-balance</link>
		<comments>http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:45:40 +0000</pubDate>
		<dc:creator>Sharon Dexter</dc:creator>
				<category><![CDATA[Status Updates]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.isisinternettechnologysolutions.com/?p=346</guid>
		<description><![CDATA[Finding "balance" when working from home is one of the most difficult challenges that face most of the home work force.  By "balance" I mean finding the balance between "work" and "personal" time.

For a lot of people, working from home sounds like the "dream job".  Get up whenever you want to, stroll down the hall to your "office", stay in you PJ's all day long, take lunch whenever, work whenever, and get all of your personal chores done during the day.  Life is great working from home.]]></description>
			<content:encoded><![CDATA[<p>Finding &#8220;balance&#8221; when working from home is one of the most difficult challenges for the home work force.  By &#8220;balance&#8221; I mean finding the balance between &#8220;work&#8221; and &#8220;personal&#8221; time.</p>
<p>For a lot of people, working from home sounds like the &#8220;dream job&#8221;.  Get up whenever you want to, stroll down the hall to your &#8220;office&#8221;, stay in you PJ&#8217;s all day long, take lunch whenever, work whenever, and get all of your personal chores done during the day.  Life is great working from home.</p>
<p>For the people that actually work from home the &#8220;dream job&#8221; can become overwhelming.  I currently work from home and have worked from home for another employer throughout my career.  Working from home takes dedication.</p>
<p>The misnomer is because you are home you have more time.  Not true. It seems that you work <strong><span style="text-decoration: underline;">more</span></strong> when you are home because you don&#8217;t leave the office.  Your office is your home therefore, there is no disconnect at the end of the day. According to some of my peers who also work from home, they also try and find balance from work and home and experience the same struggles.</p>
<p>I&#8217;m not saying that working from home is all bad. There are some advantages of having the opportunity to juggle your schedule when needing to more easily. But keep in mind, you are still juggling and find yourself compensating for the time by working earlier or later.</p>
<p>Finding the balance is difficult but can be achieved.  For myself, I had to create a routine that I follow each morning. I get up at the same time and go through my morning routine as if I was actually leaving for the day.  Instead of getting into my car to drive to the office, I go to my office down the hall.  I try and schedule lunch at the same time (if possible) and stay within my working boundaries, the same as if I was at an office.  I do still struggle with keeping work and home separate, but we all do at times when there are deadlines and projects/items that needs to be completed.  It&#8217;s making sure that we don&#8217;t allow ourselves to become overwhelmed by trying to do everything and learn to shut down the computer for the night and walk away.  It&#8217;s OK &#8211; really.</p>
<p>Having a support system of family, friends and peers is a great help to finding how to achieve your balance.  I found a few groups that can help plus an article that is inspiring to finding a healthier you.  Check out this article called <a title="How to be happy with yourself" href="http://health.howstuffworks.com/human-nature/emotions/happiness/being-happy/happy-with-yourself.htm" target="_blank">How to Be Happy With Yourself</a> from HowStuffWorks.  Offers great insight and advice and definitely worth the read.</p>
<p>Also, if you  belong to <a title="LinkedIn" href="http://www.linkedin.com" target="_blank">LinkedIn</a> and are a female, join the Groups: Girlfriends In Business and Women&#8217;s Network of Entrepreneurs.  You&#8217;ll find great people to connect with who offers support and insight.</p>
<p>How do you find your &#8220;balance&#8221;?  Do you have helpful advise that others can use? Feel free to comment.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;n=Working+at+home+%26+finding+balance&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;title=Working+at+home+%26+finding+balance" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;title=Working+at+home+%26+finding+balance" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;title=Working+at+home+%26+finding+balance&amp;desc=Finding%20%22balance%22%20when%20working%20from%20home%20is%20one%20of%20the%20most%20difficult%20challenges%20that%20face%20most%20of%20the%20home%20work%20force.%20%20By%20%22balance%22%20I%20mean%20finding%20the%20balance%20between%20%22work%22%20and%20%22personal%22%20time.%0D%0A%0D%0AFor%20a%20lot%20of%20people%2C%20working%20from%20home%20sounds%20like%20the%20%22dream%20job%22.%20%20Get%20up%20whenever%20you%20want%20to%2C%20stroll%20down%20the%20hall%20to%20your%20%22office%22%2C%20stay%20in%20you%20PJ%27s%20all%20day%20long%2C%20take%20lunch%20whenever%2C%20work%20whenever%2C%20and%20get%20all%20of%20your%20personal%20chores%20done%20during%20the%20day.%20%20Life%20is%20great%20working%20from%20home." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;t=Working+at+home+%26+finding+balance" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Working+at+home+%26+finding+balance&amp;link=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Working+at+home+%26+finding+balance&amp;body=Link: http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Finding%20%22balance%22%20when%20working%20from%20home%20is%20one%20of%20the%20most%20difficult%20challenges%20that%20face%20most%20of%20the%20home%20work%20force.%20%20By%20%22balance%22%20I%20mean%20finding%20the%20balance%20between%20%22work%22%20and%20%22personal%22%20time.%0D%0A%0D%0AFor%20a%20lot%20of%20people%2C%20working%20from%20home%20sounds%20like%20the%20%22dream%20job%22.%20%20Get%20up%20whenever%20you%20want%20to%2C%20stroll%20down%20the%20hall%20to%20your%20%22office%22%2C%20stay%20in%20you%20PJ%27s%20all%20day%20long%2C%20take%20lunch%20whenever%2C%20work%20whenever%2C%20and%20get%20all%20of%20your%20personal%20chores%20done%20during%20the%20day.%20%20Life%20is%20great%20working%20from%20home." rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;title=Working+at+home+%26+finding+balance" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;title=Working+at+home+%26+finding+balance&amp;srcUrl=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;srcTitle=Working+at+home+%26+finding+balance&amp;snippet=Finding%20%22balance%22%20when%20working%20from%20home%20is%20one%20of%20the%20most%20difficult%20challenges%20that%20face%20most%20of%20the%20home%20work%20force.%20%20By%20%22balance%22%20I%20mean%20finding%20the%20balance%20between%20%22work%22%20and%20%22personal%22%20time.%0D%0A%0D%0AFor%20a%20lot%20of%20people%2C%20working%20from%20home%20sounds%20like%20the%20%22dream%20job%22.%20%20Get%20up%20whenever%20you%20want%20to%2C%20stroll%20down%20the%20hall%20to%20your%20%22office%22%2C%20stay%20in%20you%20PJ%27s%20all%20day%20long%2C%20take%20lunch%20whenever%2C%20work%20whenever%2C%20and%20get%20all%20of%20your%20personal%20chores%20done%20during%20the%20day.%20%20Life%20is%20great%20working%20from%20home." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;title=Working+at+home+%26+finding+balance&amp;summary=Finding%20%22balance%22%20when%20working%20from%20home%20is%20one%20of%20the%20most%20difficult%20challenges%20that%20face%20most%20of%20the%20home%20work%20force.%20%20By%20%22balance%22%20I%20mean%20finding%20the%20balance%20between%20%22work%22%20and%20%22personal%22%20time.%0D%0A%0D%0AFor%20a%20lot%20of%20people%2C%20working%20from%20home%20sounds%20like%20the%20%22dream%20job%22.%20%20Get%20up%20whenever%20you%20want%20to%2C%20stroll%20down%20the%20hall%20to%20your%20%22office%22%2C%20stay%20in%20you%20PJ%27s%20all%20day%20long%2C%20take%20lunch%20whenever%2C%20work%20whenever%2C%20and%20get%20all%20of%20your%20personal%20chores%20done%20during%20the%20day.%20%20Life%20is%20great%20working%20from%20home.&amp;source=Isis Internet Technology Solutions" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Working%20at%20home%20%26%20finding%20balance%22&amp;body=Link: http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Finding%20%22balance%22%20when%20working%20from%20home%20is%20one%20of%20the%20most%20difficult%20challenges%20that%20face%20most%20of%20the%20home%20work%20force.%20%20By%20%22balance%22%20I%20mean%20finding%20the%20balance%20between%20%22work%22%20and%20%22personal%22%20time.%0D%0A%0D%0AFor%20a%20lot%20of%20people%2C%20working%20from%20home%20sounds%20like%20the%20%22dream%20job%22.%20%20Get%20up%20whenever%20you%20want%20to%2C%20stroll%20down%20the%20hall%20to%20your%20%22office%22%2C%20stay%20in%20you%20PJ%27s%20all%20day%20long%2C%20take%20lunch%20whenever%2C%20work%20whenever%2C%20and%20get%20all%20of%20your%20personal%20chores%20done%20during%20the%20day.%20%20Life%20is%20great%20working%20from%20home." rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;t=Working+at+home+%26+finding+balance" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;title=Working+at+home+%26+finding+balance" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;title=Working+at+home+%26+finding+balance" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.isisinternettechnologysolutions.com%2Fstatus-updates%2Fworking-at-home-finding-balance%2F&amp;t=Working+at+home+%26+finding+balance" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Working+at+home+%26+finding+balance+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/&amp;submitHeadline=Working+at+home+%26+finding+balance&amp;submitSummary=Finding%20%22balance%22%20when%20working%20from%20home%20is%20one%20of%20the%20most%20difficult%20challenges%20that%20face%20most%20of%20the%20home%20work%20force.%20%20By%20%22balance%22%20I%20mean%20finding%20the%20balance%20between%20%22work%22%20and%20%22personal%22%20time.%0D%0A%0D%0AFor%20a%20lot%20of%20people%2C%20working%20from%20home%20sounds%20like%20the%20%22dream%20job%22.%20%20Get%20up%20whenever%20you%20want%20to%2C%20stroll%20down%20the%20hall%20to%20your%20%22office%22%2C%20stay%20in%20you%20PJ%27s%20all%20day%20long%2C%20take%20lunch%20whenever%2C%20work%20whenever%2C%20and%20get%20all%20of%20your%20personal%20chores%20done%20during%20the%20day.%20%20Life%20is%20great%20working%20from%20home.&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Working+at+home+%26+finding+balance&amp;body=Link: http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Finding%20%22balance%22%20when%20working%20from%20home%20is%20one%20of%20the%20most%20difficult%20challenges%20that%20face%20most%20of%20the%20home%20work%20force.%20%20By%20%22balance%22%20I%20mean%20finding%20the%20balance%20between%20%22work%22%20and%20%22personal%22%20time.%0D%0A%0D%0AFor%20a%20lot%20of%20people%2C%20working%20from%20home%20sounds%20like%20the%20%22dream%20job%22.%20%20Get%20up%20whenever%20you%20want%20to%2C%20stroll%20down%20the%20hall%20to%20your%20%22office%22%2C%20stay%20in%20you%20PJ%27s%20all%20day%20long%2C%20take%20lunch%20whenever%2C%20work%20whenever%2C%20and%20get%20all%20of%20your%20personal%20chores%20done%20during%20the%20day.%20%20Life%20is%20great%20working%20from%20home." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.isisinternettechnologysolutions.com/status-updates/working-at-home-finding-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To do or not to do Social Media?</title>
		<link>http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=to-do-or-not-to-do-social-media</link>
		<comments>http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:33:37 +0000</pubDate>
		<dc:creator>Sharon Dexter</dc:creator>
				<category><![CDATA[Return on Investment (RIO)]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[EMail Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.isisinternettechnologysolutions.com/?p=306</guid>
		<description><![CDATA[This is a common question among many organizations and associations.  Should you become involved in Social Media as a company or not? [...]]]></description>
			<content:encoded><![CDATA[<p>This is a common question among many organizations and associations.  Should you become involved in Social Media as a company or not? The biggest challenge faced by associations is time and staff.  Everyone has had to cut staff and/or take on multiple responsibilities over the past year or so and no one  has the time to add another responsibility.  Social Media involvement does take a commitment whether from one or multiple staff members.</p>
<p>There are a few ways that involvement can be addressed that may fit into your company strategy and profile.</p>
<p>Should you become involved in Social Media &#8211; YES.  According to the Nielsen 2010 Media Fact Sheet, Time spent on social networking sites in the U.S. increased 277%; The average U.S. worker spends 5 hrs a month visiting social networks at the office; Facebook reaches 56% of the active U.S. Internet universe with an average usage of 6 hrs a month per user; Twitter grew 500% over a year; and 32% of all mobile web users visit social network sites.</p>
<p>Due to these statistics, it would definitely be in your best interest to become involved in social meeting as a company and marketing strategy.  Now, to what extent do you become involved?</p>
<p>This will really depend on your staff and time allotment.  Adding a blog to your site and providing content and resources to your viewing audience and member is a huge commitment but one that will pay off in the long one as establishing yourself as a knowledge leader in your field.  Blogs do take time and commitment to write, but is it possible to spend about 1 hour a week on your blog work?  Consider video blogging vs. writing a blog.  Make it a point throughout the day jotting/writing down blog topics and key points (approximately 5-10). Schedule an hour to sit in front of a video (does not have to be a professional production) and tape a 5 minute blog session on each topic that you&#8217;ve recorded. The video blogs can then be posted weekly to your site and based upon the number of video blogs that you recorded, you could have about a  months or a little more of video blogs to post that took you a few hours to complete.</p>
<p>Assign social media sites to various people in your organization. Arrange for these people to be in charge of each site and check/perform searches on the selected keywords for your organization, and interact with others. A schedule can be arranged where this occurs at least 3 times a day for approximately 1/2 hour each time. This provides some type of interaction with the social media main stream and enables your organizations name and content to be seen and discussed.</p>
<p>Becoming involved in Social Media does involve a commitment of time and resources. But if this is planned according to your companies goals and staffs schedule and abilities, can become a positive tasks to any ones day while increasing company awareness, site visitors and potential members.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/&amp;n=To+do+or+not+to+do+Social+Media%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/&amp;title=To+do+or+not+to+do+Social+Media%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/&amp;title=To+do+or+not+to+do+Social+Media%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/&amp;title=To+do+or+not+to+do+Social+Media%3F&amp;desc=This%20is%20a%20common%20question%20among%20many%C2%A0organizations%C2%A0and%20associations.%20%C2%A0Should%20you%20become%20involved%20in%20Social%20Media%20as%20a%20company%20or%20not%3F%20The%20biggest%20challenge%20faced%20by%20associations%20is%20time%20and%20staff.%20%C2%A0Everyone%20has%20had%20to%20cut%20staff%20and%2For%20take%20on%20multiple%20responsibilities%20over%20the%20past%20year%20or%20so%20an" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/&amp;t=To+do+or+not+to+do+Social+Media%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=To+do+or+not+to+do+Social+Media%3F&amp;link=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=To+do+or+not+to+do+Social+Media%3F&amp;body=Link: http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20is%20a%20common%20question%20among%20many%C2%A0organizations%C2%A0and%20associations.%20%C2%A0Should%20you%20become%20involved%20in%20Social%20Media%20as%20a%20company%20or%20not%3F%20The%20biggest%20challenge%20faced%20by%20associations%20is%20time%20and%20staff.%20%C2%A0Everyone%20has%20had%20to%20cut%20staff%20and%2For%20take%20on%20multiple%20responsibilities%20over%20the%20past%20year%20or%20so%20an" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/&amp;title=To+do+or+not+to+do+Social+Media%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/&amp;title=To+do+or+not+to+do+Social+Media%3F&amp;srcUrl=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/&amp;srcTitle=To+do+or+not+to+do+Social+Media%3F&amp;snippet=This%20is%20a%20common%20question%20among%20many%C2%A0organizations%C2%A0and%20associations.%20%C2%A0Should%20you%20become%20involved%20in%20Social%20Media%20as%20a%20company%20or%20not%3F%20The%20biggest%20challenge%20faced%20by%20associations%20is%20time%20and%20staff.%20%C2%A0Everyone%20has%20had%20to%20cut%20staff%20and%2For%20take%20on%20multiple%20responsibilities%20over%20the%20past%20year%20or%20so%20an" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/&amp;title=To+do+or+not+to+do+Social+Media%3F&amp;summary=This%20is%20a%20common%20question%20among%20many%C2%A0organizations%C2%A0and%20associations.%20%C2%A0Should%20you%20become%20involved%20in%20Social%20Media%20as%20a%20company%20or%20not%3F%20The%20biggest%20challenge%20faced%20by%20associations%20is%20time%20and%20staff.%20%C2%A0Everyone%20has%20had%20to%20cut%20staff%20and%2For%20take%20on%20multiple%20responsibilities%20over%20the%20past%20year%20or%20so%20an&amp;source=Isis Internet Technology Solutions" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22To%20do%20or%20not%20to%20do%20Social%20Media%3F%22&amp;body=Link: http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20is%20a%20common%20question%20among%20many%C2%A0organizations%C2%A0and%20associations.%20%C2%A0Should%20you%20become%20involved%20in%20Social%20Media%20as%20a%20company%20or%20not%3F%20The%20biggest%20challenge%20faced%20by%20associations%20is%20time%20and%20staff.%20%C2%A0Everyone%20has%20had%20to%20cut%20staff%20and%2For%20take%20on%20multiple%20responsibilities%20over%20the%20past%20year%20or%20so%20an" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/&amp;t=To+do+or+not+to+do+Social+Media%3F" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/&amp;title=To+do+or+not+to+do+Social+Media%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/&amp;title=To+do+or+not+to+do+Social+Media%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.isisinternettechnologysolutions.com/return-on-investment/to-do-or-not-to-do-social-media/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.isisinternettechnologysolutions.com%2Freturn-on-investment%2Fto-do-or-not-to-do-social-media%2F&amp;t=To+do+or+not+to+do+Social+Media%3F" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=To+do+or+not+to+do+Social+Media%3F+-+http://b2l.me/hcu73&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoobuzz">
